<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml" xmlns:media="http://search.yahoo.com/mrss/" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>stinner dot com</title>
	
	<link>http://www.stinner.com</link>
	<description>just some guy from Jersey</description>
	<pubDate>Tue, 04 Nov 2008 15:58:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en-us</language>
			<media:copyright>1996-2005</media:copyright><itunes:author>David G. Stinner</itunes:author><itunes:explicit>no</itunes:explicit><itunes:subtitle>just some guy from Jersey</itunes:subtitle><geo:lat>40.588097</geo:lat><geo:long>-74.622538</geo:long><creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/2.0/</creativeCommons:license><image><link>http://creativecommons.org/licenses/by-nc-sa/2.0/</link><url>http://creativecommons.org/images/public/somerights20.gif</url><title>Some Rights Reserved</title></image><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/stinner" type="application/rss+xml" /><feedburner:browserFriendly>This is an XML content feed. It is intended to be viewed in a newsreader or syndicated to another site, subject to copyright and fair use.</feedburner:browserFriendly><item>
		<title>Box.net App for iPhone</title>
		<link>http://www.stinner.com/2008/11/04/boxnet-app-for-iphone/</link>
		<comments>http://www.stinner.com/2008/11/04/boxnet-app-for-iphone/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 15:58:40 +0000</pubDate>
		<dc:creator>David G. Stinner</dc:creator>
		
		<category><![CDATA[Computers]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Software]]></category>

		<category><![CDATA[Tech]]></category>

		<category><![CDATA[box.net]]></category>

		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.stinner.com/?p=344</guid>
		<description><![CDATA[I gave the online file storage service Box.net a try over 2 years ago.  Recently, they released an app for the iPhone which allows me to access any files I have saved online and save any photos I&#8217;ve taken with my iPhone to their servers.  I don&#8217;t see the need to save my [...]]]></description>
			<content:encoded><![CDATA[<p>I gave the online file storage service Box.net a try <a href="http://www.stinner.com/2006/09/22/boxnet/">over 2 years ago</a>.  Recently, they released an app for the iPhone which allows me to access any files I have saved online and save any photos I&#8217;ve taken with my iPhone to their servers.  I don&#8217;t see the need to save my photos because I typically email them straight to Flickr and Facebook.</p>
&nbsp;&nbsp;<div class="meta"></div>
<!-- start wp-tags-to-technorati 1.01 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/box.net' rel='tag' target='_self'>box.net</a>, <a class='technorati-link' href='http://technorati.com/tag/iPhone' rel='tag' target='_self'>iPhone</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.stinner.com/2008/11/04/boxnet-app-for-iphone/feed/</wfw:commentRss>
		<georss:point featurename="40.6292166,-74.6408216">40.629217 -74.640822</georss:point>
	</item>
		<item>
		<title>Twitterific</title>
		<link>http://www.stinner.com/2008/11/04/twitterific/</link>
		<comments>http://www.stinner.com/2008/11/04/twitterific/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 15:50:50 +0000</pubDate>
		<dc:creator>David G. Stinner</dc:creator>
		
		<category><![CDATA[Computers]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Software]]></category>

		<category><![CDATA[Tech]]></category>

		<category><![CDATA[iPhone]]></category>

		<category><![CDATA[Twitter]]></category>

		<category><![CDATA[Twitterific]]></category>

		<guid isPermaLink="false">http://www.stinner.com/?p=342</guid>
		<description><![CDATA[In September of 2007, I signed up for Twitter but I hardly used it.  In March of this year, I installed a plugin called Twitter Updater, in order to increase the number of tweets I made.  This still didn&#8217;t get me into Twitter that much.  I even signed up for a service [...]]]></description>
			<content:encoded><![CDATA[<p>In September of 2007, <a href="http://www.stinner.com/2007/09/03/twitter/">I signed up</a> for <a href="http://twitter.com/dgstinner">Twitter</a> but I hardly used it.  In March of this year, I installed a plugin called <a href="http://www.stinner.com/2008/03/22/twitter-updater/">Twitter Updater</a>, in order to increase the number of tweets I made.  This still didn&#8217;t get me into Twitter that much.  I even signed up for a service called <a href="http://hellotxt.com/user/dgstinner">HelloTxt</a>, which allowed me to update my status on multiple social networking sites at once.  I hardly used this service too.  After I got my iPhone, I installed an app called Twitterific which allows me to tweet using my iPhone and read tweets from the people I&#8217;m following.  It wasn&#8217;t until about two weeks ago that I really got into Twitter.  I used to block random people that were following me.  Now, I&#8217;ll let anyone follow me, and if they seem to post interesting stuff, I&#8217;ll follow them in return.</p>
&nbsp;&nbsp;<div class="meta"></div>
<!-- start wp-tags-to-technorati 1.01 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/iPhone' rel='tag' target='_self'>iPhone</a>, <a class='technorati-link' href='http://technorati.com/tag/Twitter' rel='tag' target='_self'>Twitter</a>, <a class='technorati-link' href='http://technorati.com/tag/Twitterific' rel='tag' target='_self'>Twitterific</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.stinner.com/2008/11/04/twitterific/feed/</wfw:commentRss>
		<georss:point featurename="40.6292166,-74.6408216">40.629217 -74.640822</georss:point>
	</item>
		<item>
		<title>Bose QC3 Headphones</title>
		<link>http://www.stinner.com/2008/10/28/bose-qc3-headphones/</link>
		<comments>http://www.stinner.com/2008/10/28/bose-qc3-headphones/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 17:45:08 +0000</pubDate>
		<dc:creator>David G. Stinner</dc:creator>
		
		<category><![CDATA[Tech]]></category>

		<category><![CDATA[Bose]]></category>

		<category><![CDATA[QC3]]></category>

		<category><![CDATA[QuietComfort3]]></category>

		<guid isPermaLink="false">http://www.stinner.com/?p=338</guid>
		<description><![CDATA[I just got a pair of QuietComfort3 noise canceling headphones made by Bose as a gift.  I&#8217;ve been using them for the last few hours to listen to my iPod and I can barely hear anything else going on around me, which will be great when I&#8217;m sitting on a plane near the engines. [...]]]></description>
			<content:encoded><![CDATA[<p>I just got a pair of QuietComfort3 noise canceling headphones made by Bose as a gift.  I&#8217;ve been using them for the last few hours to listen to my iPod and I can barely hear anything else going on around me, which will be great when I&#8217;m sitting on a plane near the engines.  The QC3s run off a proprietary battery that goes into the right headphone.  It only took about an hour to charge the battery and it should run for 25 hours off of that charge.</p>
&nbsp;&nbsp;<div class="meta"></div>
<!-- start wp-tags-to-technorati 1.01 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/Bose' rel='tag' target='_self'>Bose</a>, <a class='technorati-link' href='http://technorati.com/tag/QC3' rel='tag' target='_self'>QC3</a>, <a class='technorati-link' href='http://technorati.com/tag/QuietComfort3' rel='tag' target='_self'>QuietComfort3</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.stinner.com/2008/10/28/bose-qc3-headphones/feed/</wfw:commentRss>
		<georss:point featurename="40.6292166,-74.6408216">40.629217 -74.640822</georss:point>
	</item>
		<item>
		<title>Family Guy v Office Space</title>
		<link>http://www.stinner.com/2008/10/08/family-guy-v-office-space/</link>
		<comments>http://www.stinner.com/2008/10/08/family-guy-v-office-space/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 00:41:12 +0000</pubDate>
		<dc:creator>David G. Stinner</dc:creator>
		
		<category><![CDATA[YouTube]]></category>

		<category><![CDATA[Family Guy]]></category>

		<category><![CDATA[Office Space]]></category>

		<guid isPermaLink="false">http://www.stinner.com/?p=336</guid>
		<description><![CDATA[This past Sunday&#8217;s episode of Family Guy had a frame by frame remake of the printer scene from Office Space.  It didn&#8217;t take long until someone put the two together on YouTube.

&#160;&#160;


Technorati Tags: Family Guy, Office Space, YouTube


]]></description>
			<content:encoded><![CDATA[<p>This past Sunday&#8217;s episode of Family Guy had a frame by frame remake of the printer scene from Office Space.  It didn&#8217;t take long until someone put the two together on YouTube.<br />
<object type="application/x-shockwave-flash" width="425" height="355" data="http://www.youtube.com/v/qpScbcmVrqo&amp;rel=1"><param name="movie" value="http://www.youtube.com/v/qpScbcmVrqo&amp;rel=1" /><param name="wmode" value="transparent" /><param name="quality" value="high" /></object></p>
&nbsp;&nbsp;<div class="meta"></div>
<!-- start wp-tags-to-technorati 1.01 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/Family+Guy' rel='tag' target='_self'>Family Guy</a>, <a class='technorati-link' href='http://technorati.com/tag/Office+Space' rel='tag' target='_self'>Office Space</a>, <a class='technorati-link' href='http://technorati.com/tag/YouTube' rel='tag' target='_self'>YouTube</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.stinner.com/2008/10/08/family-guy-v-office-space/feed/</wfw:commentRss>
		<georss:point featurename="40.6292166,-74.6408216">40.629217 -74.640822</georss:point>
	<media:content url="http://feeds.feedburner.com/~r/stinner/~5/415273731/qpScbcmVrqo&amp;amp;rel=1" fileSize="882" type="application/x-shockwave-flash" /><itunes:explicit>no</itunes:explicit><itunes:subtitle>This past Sunday&amp;#8217;s episode of Family Guy had a frame by frame remake of the printer scene from Office Space. It didn&amp;#8217;t take long until someone put the two together on YouTube. &amp;#160;&amp;#160; Technorati Tags: Family Guy, Office Space, YouTube </itunes:subtitle><itunes:author>David G. Stinner</itunes:author><itunes:summary>This past Sunday&amp;#8217;s episode of Family Guy had a frame by frame remake of the printer scene from Office Space. It didn&amp;#8217;t take long until someone put the two together on YouTube. &amp;#160;&amp;#160; Technorati Tags: Family Guy, Office Space, YouTube </itunes:summary><itunes:keywords>YouTube, Family Guy, Office Space</itunes:keywords><enclosure url="http://feeds.feedburner.com/~r/stinner/~5/415273731/qpScbcmVrqo&amp;amp;rel=1" length="882" type="application/x-shockwave-flash" /><feedburner:origEnclosureLink>http://www.youtube.com/v/qpScbcmVrqo&amp;amp;rel=1</feedburner:origEnclosureLink></item>
		<item>
		<title>Giftag</title>
		<link>http://www.stinner.com/2008/09/16/giftag/</link>
		<comments>http://www.stinner.com/2008/09/16/giftag/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 15:42:34 +0000</pubDate>
		<dc:creator>David G. Stinner</dc:creator>
		
		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Giftag]]></category>

		<category><![CDATA[Wish List]]></category>

		<guid isPermaLink="false">http://www.stinner.com/?p=334</guid>
		<description><![CDATA[While reading Lifehacker today, I came across a post about Giftag.
Giftag is a free, web-based wishlist creation service that supports products all over the web. &#8230; Armed with a Firefox add-on, at any site you visit that uses the hProduct format, you can add the item with all the product details to your wishlist in [...]]]></description>
			<content:encoded><![CDATA[<p>While reading <a href="http://lifehacker.com/">Lifehacker</a> today, I came across a post about <a href="http://www.giftag.com/">Giftag</a>.</p>
<blockquote><p>Giftag is a free, web-based wishlist creation service that supports products all over the web. &#8230; Armed with a Firefox add-on, at any site you visit that uses the hProduct format, you can add the item with all the product details to your wishlist in one click.</p></blockquote>
<p>The source of how Lifehacker found out about it, <a href="http://www.readwriteweb.com/">Read Write Web</a>, had some more information about Giftag:</p>
<blockquote><p>[Giftag] was created by Best Buy, a retailer that didn&#8217;t have an online registry service. Instead of creating one, though, they decided to create Giftag instead: a browser plugin that lets you make online wishlists and share them with your friends. The technology will be integrated into Best Buy&#8217;s web site in the coming months.</p></blockquote>
<p>I had wishlists on a few sites (Amazon, Think Geek, etc.) but now I can consolidate everything into <a href="http://www.giftag.com/node/2033">one list</a>.</p>
&nbsp;&nbsp;<div class="meta"></div>
<!-- start wp-tags-to-technorati 1.01 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/Giftag' rel='tag' target='_self'>Giftag</a>, <a class='technorati-link' href='http://technorati.com/tag/Wish+List' rel='tag' target='_self'>Wish List</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.stinner.com/2008/09/16/giftag/feed/</wfw:commentRss>
		<georss:point featurename="40.6292166,-74.6408216">40.629217 -74.640822</georss:point>
	</item>
		<item>
		<title>Wii Fit</title>
		<link>http://www.stinner.com/2008/09/08/wii-fit/</link>
		<comments>http://www.stinner.com/2008/09/08/wii-fit/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 14:11:32 +0000</pubDate>
		<dc:creator>David G. Stinner</dc:creator>
		
		<category><![CDATA[Misc]]></category>

		<category><![CDATA[Personal]]></category>

		<category><![CDATA[Tech]]></category>

		<category><![CDATA[Nintendo]]></category>

		<category><![CDATA[Wii]]></category>

		<category><![CDATA[Wii Fit]]></category>

		<guid isPermaLink="false">http://www.stinner.com/?p=331</guid>
		<description><![CDATA[I was lucky enough to purchase a Wii Fit from the Nintendo World store in NYC last week.  They&#8217;re even harder to find than the Wii is (which I also got from the Nintendo World store).  I tried it out and it&#8217;s a lot harder than I thought it would be.  There [...]]]></description>
			<content:encoded><![CDATA[<p>I was lucky enough to purchase a Wii Fit from the Nintendo World store in NYC last week.  They&#8217;re even harder to find than the Wii is (which I also got from the Nintendo World store).  I tried it out and it&#8217;s a lot harder than I thought it would be.  There are 4 categories; Yoga, Strength Training, Aerobics, and Balance Games.  You get &#8220;Fit Credits&#8221; for every minute you spend using the Wii Fit.  After you bank a certain number of &#8220;Fit Credits&#8221;, you&#8217;ll unlock additional exercises or have the ability to increase reps on certain exercises.  Surprisingly, I actually like the yoga.  One of the more fun games is the Super Hula Hoop.  I have a hard time trying to go counter-clockwise though.  I&#8217;m going to try and do 30 minutes every night like they suggest but I&#8217;ll be happy with 4+ days each week.</p>
&nbsp;&nbsp;<div class="meta"></div>
<!-- start wp-tags-to-technorati 1.01 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/Nintendo' rel='tag' target='_self'>Nintendo</a>, <a class='technorati-link' href='http://technorati.com/tag/Wii' rel='tag' target='_self'>Wii</a>, <a class='technorati-link' href='http://technorati.com/tag/Wii+Fit' rel='tag' target='_self'>Wii Fit</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.stinner.com/2008/09/08/wii-fit/feed/</wfw:commentRss>
		<georss:point featurename="40.6292166,-74.6408216">40.629217 -74.640822</georss:point>
	</item>
		<item>
		<title>My New Crackberry</title>
		<link>http://www.stinner.com/2008/08/03/my-new-crackberry/</link>
		<comments>http://www.stinner.com/2008/08/03/my-new-crackberry/#comments</comments>
		<pubDate>Sun, 03 Aug 2008 19:36:40 +0000</pubDate>
		<dc:creator>David G. Stinner</dc:creator>
		
		<category><![CDATA[Personal]]></category>

		<category><![CDATA[Tech]]></category>

		<category><![CDATA[8330]]></category>

		<category><![CDATA[AT&amp;T]]></category>

		<category><![CDATA[Blackberry]]></category>

		<category><![CDATA[Blackberry Curve]]></category>

		<category><![CDATA[iPhone]]></category>

		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://www.stinner.com/2008/07/26/title/</guid>
		<description><![CDATA[I purchased a new Blackberry Curve 8330 from Verizon last Wednesday for work.  They&#8217;re reimbursing me for the phone and any accessories (up to $200 total) and up to $110 per month for the phone bill.  I went with Verizon because I have my iPhone 3G on AT&#038;T.  I figured if I [...]]]></description>
			<content:encoded><![CDATA[<p>I purchased a new Blackberry Curve 8330 from Verizon last Wednesday for work.  They&#8217;re reimbursing me for the phone and any accessories (up to $200 total) and up to $110 per month for the phone bill.  I went with Verizon because I have my iPhone 3G on AT&#038;T.  I figured if I didn&#8217;t have coverage with one, I&#8217;d have it with the other.  I&#8217;m still getting used to the crackberry but I still like my iPhone better.</p>
&nbsp;&nbsp;<div class="meta">Tv:&nbsp;WGC Bridgestone Invitational</div>
<!-- start wp-tags-to-technorati 1.01 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/8330' rel='tag' target='_self'>8330</a>, <a class='technorati-link' href='http://technorati.com/tag/AT%26amp%3BT' rel='tag' target='_self'>AT&amp;T</a>, <a class='technorati-link' href='http://technorati.com/tag/Blackberry' rel='tag' target='_self'>Blackberry</a>, <a class='technorati-link' href='http://technorati.com/tag/Blackberry+Curve' rel='tag' target='_self'>Blackberry Curve</a>, <a class='technorati-link' href='http://technorati.com/tag/iPhone' rel='tag' target='_self'>iPhone</a>, <a class='technorati-link' href='http://technorati.com/tag/Verizon' rel='tag' target='_self'>Verizon</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.stinner.com/2008/08/03/my-new-crackberry/feed/</wfw:commentRss>
		<georss:point featurename="40.6292166,-74.6408216">40.629217 -74.640822</georss:point>
	</item>
		<item>
		<title>Walking Directions In Google Maps</title>
		<link>http://www.stinner.com/2008/07/22/walking-directions-in-google-maps/</link>
		<comments>http://www.stinner.com/2008/07/22/walking-directions-in-google-maps/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 20:39:45 +0000</pubDate>
		<dc:creator>David G. Stinner</dc:creator>
		
		<category><![CDATA[Computers]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Tech]]></category>

		<category><![CDATA[Google Maps]]></category>

		<guid isPermaLink="false">http://www.stinner.com/?p=323</guid>
		<description><![CDATA[Google Maps now has walking directions along with driving directions.  I tested it out with the walk I take every night after work to go home and it was pretty accurate.  It said it should take 24 minutes to go from my office to Penn Station.  It typically takes me 25 minutes. [...]]]></description>
			<content:encoded><![CDATA[<p>Google Maps now has walking directions along with driving directions.  I tested it out with the walk I take every night after work to go home and it was pretty accurate.  It said it should take 24 minutes to go from my office to Penn Station.  It typically takes me 25 minutes.  Right now, the walking directions are beta.</p>
&nbsp;&nbsp;<div class="meta"></div>
<!-- start wp-tags-to-technorati 1.01 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/Google+Maps' rel='tag' target='_self'>Google Maps</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.stinner.com/2008/07/22/walking-directions-in-google-maps/feed/</wfw:commentRss>
		<georss:point featurename="40.6292166,-74.6408216">40.629217 -74.640822</georss:point>
	</item>
		<item>
		<title>Limbo, Loopt &amp; Whrrl</title>
		<link>http://www.stinner.com/2008/07/20/limbo-loopt-whrrl/</link>
		<comments>http://www.stinner.com/2008/07/20/limbo-loopt-whrrl/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 14:13:28 +0000</pubDate>
		<dc:creator>David G. Stinner</dc:creator>
		
		<category><![CDATA[Computers]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Personal]]></category>

		<category><![CDATA[Software]]></category>

		<category><![CDATA[Tech]]></category>

		<category><![CDATA[iPhone]]></category>

		<category><![CDATA[Limbo]]></category>

		<category><![CDATA[Loopt]]></category>

		<category><![CDATA[Whrrl]]></category>

		<guid isPermaLink="false">http://www.stinner.com/?p=320</guid>
		<description><![CDATA[Since I got my iPhone last week, I have signed up for 3 new social networking services.  Limbo, Loopt, and Whrrl are mobile social networking services that use your current location to show you where your friends are.
Limbo describes their services as:
Limbo ampliﬁes your social life – giving you quick and easy access to [...]]]></description>
			<content:encoded><![CDATA[<p>Since I got <a href="http://www.stinner.com/2008/07/12/my-new-iphone-3g/">my iPhone</a> last week, I have signed up for 3 new social networking services.  <a href="http://www.limbo.com">Limbo</a>, <a href="http://www.loopt.com">Loopt</a>, and <a href="http://www.whrrl.com">Whrrl</a> are mobile social networking services that use your current location to show you where your friends are.<br />
Limbo describes their services as:</p>
<blockquote><p>Limbo ampliﬁes your social life – giving you quick and easy access to more activities, people and places.</p></blockquote>
<p>Loopt goes a little more in depth when explained their service.</p>
<blockquote><p>Loopt shows users where friends are located and what they are doing via detailed, interactive maps on their mobile phones. Loopt helps friends connect on the fly and navigate their social lives by orienting them to people, places and events. Users can also share location updates, geo-tagged photos and comments with friends in their mobile address book or on online social networks, communities and blogs.</p></blockquote>
<p>Whrrl&#8217;s description is similar to Loopt&#8217;s.</p>
<blockquote><p>Whrrl is a location-based social utility that helps you answer questions like, &#8220;Where should we go for dinner tonight?&#8221; or, &#8220;What fun stuff can I do around here?&#8221;, whether you are in your home town or traveling. Whrrl organizes everything you and your friends know about people, places, and events and puts that information at your fingertips. You can use Whrrl on a Web browser, via SMS, or as an application on your mobile phone.</p></blockquote>
<p>I&#8217;m still figuring out if I&#8217;ll use all three or if one of them does everything I would need.</p>
&nbsp;&nbsp;<div class="meta"></div>
<!-- start wp-tags-to-technorati 1.01 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/iPhone' rel='tag' target='_self'>iPhone</a>, <a class='technorati-link' href='http://technorati.com/tag/Limbo' rel='tag' target='_self'>Limbo</a>, <a class='technorati-link' href='http://technorati.com/tag/Loopt' rel='tag' target='_self'>Loopt</a>, <a class='technorati-link' href='http://technorati.com/tag/Whrrl' rel='tag' target='_self'>Whrrl</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.stinner.com/2008/07/20/limbo-loopt-whrrl/feed/</wfw:commentRss>
		<georss:point featurename="40.6292166,-74.6408216">40.629217 -74.640822</georss:point>
	</item>
		<item>
		<title>Free Push Email To My iPhone</title>
		<link>http://www.stinner.com/2008/07/15/free-push-email-to-my-iphone/</link>
		<comments>http://www.stinner.com/2008/07/15/free-push-email-to-my-iphone/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 19:59:15 +0000</pubDate>
		<dc:creator>David G. Stinner</dc:creator>
		
		<category><![CDATA[Computers]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Software]]></category>

		<category><![CDATA[Tech]]></category>

		<category><![CDATA[iPhone]]></category>

		<category><![CDATA[Mail2Web]]></category>

		<guid isPermaLink="false">http://www.stinner.com/?p=317</guid>
		<description><![CDATA[I came across a service called Mail2Web that is a free alternative to the MobileMe service that Apple is selling for $100.  Mail2Web is a free personal Microsoft Exchange 2003 account, and since the iPhone can connect to Microsoft Exchange, this allows email to be received almost instantaneously.  The instructions on how to [...]]]></description>
			<content:encoded><![CDATA[<p>I came across a service called Mail2Web that is a free alternative to the MobileMe service that Apple is selling for $100.  Mail2Web is a free personal Microsoft Exchange 2003 account, and since the iPhone can connect to Microsoft Exchange, this allows email to be received almost instantaneously.  The instructions on how to set this up are available from <a href="http://lifehacker.com/398526/set-up-push-email-contacts-and-calendar-on-your-iphone-for-free">Lifehacker</a>.</p>
&nbsp;&nbsp;<div class="meta"></div>
<!-- start wp-tags-to-technorati 1.01 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/iPhone' rel='tag' target='_self'>iPhone</a>, <a class='technorati-link' href='http://technorati.com/tag/Mail2Web' rel='tag' target='_self'>Mail2Web</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.stinner.com/2008/07/15/free-push-email-to-my-iphone/feed/</wfw:commentRss>
		<georss:point featurename="40.6292166,-74.6408216">40.629217 -74.640822</georss:point>
	</item>
	<copyright>1996-2005</copyright><media:credit role="author">David G. Stinner</media:credit><media:rating>nonadult</media:rating></channel>
</rss>
